2023-24 NFL Playoff Prop Odds

To Make The Playoffs Odds

-8000 + -10000 + -25000 + -20000 +  
-8000 + -10000 + -25000 + -20000 +  
-6000 + -10000 + -10000 + -10000 +  
-6000 + -10000 + -10000 + -10000 +  
-1800 + -2500 + -4000 + -4000 + -5000 -5000  
-950 + -900 + -1100 + -1400 + -1000 -1000  
-800 + -900 + -900 + -1000 + -1000 -1000  
-450 + -500 + -600 + -600 + -530 -530  
-340 + -350 + -420 + -400 + -400 -400  
-290 + -300 + -325 + -152 -152  
-230 + -210 + -210 + -200 + -200 -200  
-176 + -350 + -180 + -190 + -167 -167  
-144 + -140 + -145 + -162 -162  
-122 + +110 + +100 + -110 + -110 -110  
-118 + +110 + -130 + -125 + -121 -121  
+172 + +165 + +155 + +155 + +190 +190  
+176 + +180 + +165 + +200 + +170 +170  
+184 + +190 + +230 + +195 + +190 +190  
+210 + +210 + +210 + +215 + +215 +215  
+300 + +275 + +240 + +235 + +305 +305  
+310 + +300 + +180 + +290 + +525 +525  
+490 + +450 + +425 + +400 + +525 +525  
+520 + +550 + +525 + +550 + +550 +550  
+570 + +550 + +500 + +500 + +525 +525  
+630 + +700 + +650 + +700 + +650 +650  
+790 + +900 + +1000 + +1000 + +725 +725  
+1120 + +1400 + +1300 + +1400 + +1400 +1400  
+1800 + +2500 + +2500 + +2500 +  
+2200 + +800 + +2500 + +2500 +  
+2500 + +2500 + +2500 + +2500 +  
+2500 + +2500 + +2500 + +2500 +  
+2500 + +2500 + +1800 + +1600 + +1800 +1800  

Odds as of November 15, 2023

2023-24 NFL Playoff Prop Opening Odds

Listed below are the Opening Odds for the 2023-24 NFL Playoff Prop for all 32 teams, sorted by both the "Yes" and "No" options and then listed alphabetically.

Yes - NFL Playoff Prop Odds

  • Arizona Cardinals -TBA
  • Atlanta Falcons +122
  • Baltimore Ravens -TBA
  • Buffalo Bills -128
  • Carolina Panthers +2500
  • Chicago Bears +2500
  • Cincinnati Bengals -290
  • Cleveland Browns -172
  • Dallas Cowboys -1300
  • Denver Broncos +1300
  • Detroit Lions -4500
  • Green Bay Packers +290
  • Houston Texans +250
  • Indianapolis Colts +470
  • Jacksonville Jaguars -950
  • Kansas City Chiefs -6000
  • Las Vegas Raiders TBA
  • Los Angeles Chargers +132
  • Los Angeles Rams -TBA
  • Miami Dolphins -750
  • Minnesota Vikings +104
  • New England Patriots +2500
  • New Orleans Saints -290
  • New York Giants -TBA
  • New York Jets +300
  • Philadelphia Eagles -TBA
  • Pittsburgh Steelers +146
  • San Francisco 49ers -3000
  • Seattle Seahawks -260
  • Tampa Bay Buccaneers +270
  • Tennessee Titans +920
  • Washington Commanders +570

Odds Provided by FanDuel - Subject to Change

No - NFL Playoff Prop Odds

  • Arizona Cardinals -TBA
  • Atlanta Falcons 150
  • Baltimore Ravens -TBA
  • Buffalo Bills +104
  • Carolina Panthers -10000
  • Chicago Bears -10000
  • Cincinnati Bengals +225
  • Cleveland Browns -140
  • Dallas Cowboys +730
  • Denver Broncos -4500
  • Detroit Lions +1300
  • Green Bay Packers -385
  • Houston Texans -325
  • Indianapolis Colts -700
  • Jacksonville Jaguars +590
  • Kansas City Chiefs +1600
  • Las Vegas Raiders -TBA
  • Los Angeles Chargers -162
  • Los Angeles Rams -TBA
  • Miami Dolphins +490
  • Minnesota Vikings -128
  • New England Patriots -10000
  • New Orleans Saints +225
  • New York Giants -TBA
  • New York Jets -400
  • Philadelphia Eagles -TBA
  • Pittsburgh Steelers -180
  • San Francisco 49ers +1120
  • Seattle Seahawks +205
  • Tampa Bay Buccaneers -355
  • Tennessee Titans -2000
  • Washington Commanders -900

Odds Provided by FanDuel - Subject to Change

Alphabetical - NFL Playoff Prop Odds

Arizona Cardinals (Yes TBA) | No (TBA)
Atlanta Falcons (Yes +122) | No (+150)
Baltimore Ravens (Yes -TBA) | No (TBA)
Buffalo Bills (Yes -128 ) | No (+104)
Carolina Panthers (Yes +2500) | No (-10000)
Chicago Bears (Yes +2500 ) | No (-10000)
Cincinnati Bengals (Yes -290) | No (+225)
Cleveland Browns (Yes -172) | No (+140)
Dallas Cowboys (Yes -1300) | No (+730)
Denver Broncos (Yes +1300) | No (-4500)
Detroit Lions (Yes -4500) | No (+1300)
Green Bay Packers (Yes +290) | No (-385)
Houston Texans (Yes +260) | No (-325)
Indianapolis Colts (Yes +470) | No (-700)
Jacksonville Jaguars (Yes -950) | No (+590)
Kansas City Chiefs (Yes -6000) | No (+1600)
Las Vegas Raiders (Yes - TBA) | No (TBA)
Los Angeles Chargers (Yes +132) | No (-162)
Los Angeles Rams (Yes - TBA) | No (TBA)
Miami Dolphins (Yes -1300) | No (+520)
Minnesota Vikings (Yes +104) | No (-128)
New England Patriots (Yes +2500) | No (-1000)
New Orleans Saints (Yes -290) | No (+225)
New York Giants (Yes - TBA) | No (TBA)
New York Jets (Yes +300) | No (-400)
Philadelphia Eagles (Yes TBA) | No (+3000)
Pittsburgh Steelers (Yes +146) | No (-180)
San Francisco 49ers (Yes -3000) | No (+1120)
Seattle Seahawks (Yes -260) | No (+205)
Tampa Bay Buccaneers (Yes +270) | No (-355)
Tennessee Titans (Yes +920) | No (-2000)
Washington Commanders (Yes +570) | No (-900)

Odds Provided by FanDuel - Subject to Change

How to Bet NFL Playoff Props Futures Picks

The NFL Playoff Props is a popular betting market to follow and it’s also easy to understand. Put simply, bettors can wager “Yes” or “No” on all 32 NFL teams. 

While many believe the league is predictable, the NFL Playoffs have close to a 50% turnover rate every postseason since 2000. 

The oddsmakers usually favor the teams who made it last season but backing repeat appearances hasn’t been profitable. 

NFL Featured Odds

Popular NFL Odds

MOST POPULAR BETTING ODDS

Where to place a bet this NFL Season?

  • Use our exclusive BetMGM Bonus Code VIBONUS1500 to unlock BetMGM’s welcome offer for new sportsbook users!
  • Compare the latest NFL Odds from the best sportsbooks before placing a bet on this week's games.
  • Check out the Kentucky Sportsbooks and their exciting pre-registration offers just before they launch legal online sports betting.