The RSM Classic Odds & Betting Lines

The RSM Classic Odds

Ludvig Aberg +1100 + +1200 + +1200 + +1200 + +1200 + +1200 +1200  
Russell Henley +1400 + +1400 + +1600 + +1400 + +1400 + +1400 +1400  
Brian Harman +2000 + +1800 + +2000 + +1800 + +1800 + +2000 +2000  
Cameron Young +2200 + +2000 + +2000 + +2000 + +2000 + +2000 +2000  
Corey Conners +2500 + +2500 + +2200 + +2500 + +2500 + +2000 +2000  
Eric Cole +2500 + +2800 + +3000 + +2800 + +2800 + +2800 +2800  
J.T. Poston +2800 + +3000 + +2800 + +3000 + +2800 + +2800 +2800  
Denny Mccarthy +3300 + +3500 + +3300 + +3500 + +3500 + +3300 +3300  
Brendon Todd +3500 + +3500 + +4000 + +3500 + +3500 + +3300 +3300  
Si Woo Kim +3300 + +3500 + +3300 + +3500 + +3500 + +2800 +2800  
Aaron Rai +4000 + +4000 +  
Matt Kuchar +4000 + +4000 + +4000 + +4000 + +4000 + +4000 +4000  
Adam Svensson +3500 + +4000 + +4000 + +4000 + +4000 + +4000 +4000  
Alex Noren +3500 + +4000 + +3300 + +4000 + +3500 + +3300 +3300  
J.J. Spaun +4000 + +4500 + +4500 + +4500 + +4500 + +4000 +4000  
Billy Horschel +4000 + +4500 + +4500 + +4500 + +4500 + +4500 +4500  
Stephan Jaeger +4500 + +4500 + +4000 + +4500 + +4000 + +4000 +4000  
Justin Suh +4500 + +4500 + +3300 + +4500 + +4500 + +3300 +3300  
Chris Kirk +5000 + +5000 + +4500 + +5000 + +5000 + +4500 +4500  
Taylor Pendrith +4000 + +5000 + +4500 + +5000 + +4500 + +4000 +4000  
Harris English +5500 + +5000 + +5000 + +5000 + +4500 + +5000 +5000  
Keith Mitchell +6000 + +5500 + +5500 + +5500 + +5500 + +5000 +5000  
Alex Smalley +5500 + +5500 + +5000 + +5500 + +5000 + +5000 +5000  
Akshay Bhatia +5000 + +5500 + +5000 + +5500 + +5000 + +5500 +5500  
Ben Griffin +6000 + +6000 + +6600 + +6000 + +5500 + +6600 +6600  
Davis Thompson +5500 + +6000 + +5500 + +6000 + +5500 + +6000 +6000  
Mark Hubbard +7000 + +7000 + +6600 + +7000 + +6500 + +5000 +5000  
Camilo Villegas +6000 + +7000 + +5500 + +7000 + +6500 + +6000 +6000  
Chesson Hadley +7500 + +7000 + +5500 + +7000 + +6500 + +6600 +6600  
Luke List +6000 + +7000 + +4500 + +7000 + +6500 + +4000 +4000  
Adam Schenk +7000 + +7000 + +6600 + +7000 + +6500 + +6000 +6000  
Thomas Detry +6600 + +7500 + +6600 + +7500 + +6500 + +6000 +6000  
Nicholas Lindheim +5500 + +7500 + +6600 + +7500 + +6500 + +6000 +6000  
Kyoung-Hoon Lee +7500 + +7500 + +6600 + +7500 + +7000 + +6600 +6600  
Doug Ghim +6600 + +8000 + +6600 + +8000 + +7000 + +5000 +5000  
Mackenzie Hughes +6600 + +8000 + +8000 + +8000 + +7500 + +6600 +6600  
Webb Simpson +9000 + +9000 + +9000 + +9000 + +8000 + +9000 +9000  
Matthias Schmid +7000 + +9000 + +6000 + +9000 + +8000 + +6600 +6600  
Taylor Montgomery +8000 + +9000 + +6600 + +9000 + +8000 + +8000 +8000  
Matthew Nesmith +9000 + +10000 + +9000 + +10000 + +9000 + +9000 +9000  
Davis Riley +10000 + +9000 +10000 + +9000 +9000  
Sam Ryder +10000 + +11000 + +9000 + +11000 + +10000 + +9000 +9000  
Will Gordon +10000 + +11000 + +10000 + +11000 + +10000 + +10000 +10000  
Cameron Champ +10000 + +11000 + +8000 + +11000 + +10000 + +8000 +8000  
Vince Whaley +10000 + +11000 + +11000 + +10000 + +10000 +10000  
Adam Long +10000 + +11000 + +8000 + +11000 + +10000 + +8000 +8000  
Ryan Moore +11000 + +11000 + +10000 + +11000 + +10000 + +10000 +10000  
Ben Kohles +12500 + +12000 + +10000 + +12500 + +11000 + +10000 +10000  
Nate Lashley +12500 + +12000 + +10000 + +12500 + +13000 + +9000 +9000  
Ryan Palmer +11000 + +12000 + +9000 + +12500 + +11000 + +8000 +8000  
Austin Eckroat +10000 + +12000 + +9000 + +12500 + +11000 + +9000 +9000  
Dylan Wu +9000 + +12000 + +10000 + +12500 + +11000 + +10000 +10000  
Callum Tarren +14000 + +12000 + +8000 + +12500 + +11000 + +8000 +8000  
Carl Yuan +10000 + +12000 + +8000 + +12500 + +13000 + +9000 +9000  
Brandon Wu +11000 + +12000 + +9000 + +12500 + +13000 + +10000 +10000  
Nick Hardy +12500 + +12000 + +9000 + +12500 + +11000 + +8000 +8000  
Chad Ramey +11000 + +12000 +10000 + +12500 + +11000 + +10000 +10000  
Stewart Cink +11000 + +15000 + +10000 + +15000 + +13000 + +8000 +8000  
Tyler Duncan +15000 + +15000 + +15000 + +15000 + +13000 + +10000 +10000  
Scott Stallings +12500 + +17000 + +12500 + +17500 + +15000 + +12500 +12500  
Padraig Harrington +16000 + +17000 + +15000 + +17500 + +15000 + +12500 +12500  
Ben Martin +17500 + +17000 + +15000 + +17500 + +15000 + +12500 +12500  
Patton Kizzire +17500 + +17000 + +17500 + +17500 + +15000 + +12500 +12500  
Lanto Griffin +16000 + +17000 + +15000 + +17500 + +15000 + +9000 +9000  
Austin Cook +15000 + +17000 + +15000 + +17500 + +15000 + +20000 +20000  
Robby Shelton +15000 + +17000 + +15000 + +17500 + +15000 + +15000 +15000  
Greyson Sigg +14000 + +17000 + +12500 + +17500 + +15000 + +10000 +10000  
Samuel Stevens +14000 + +17000 + +12500 + +17500 + +15000 + +12500 +12500  
Justin Lower +17500 + +20000 + +15000 + +20000 + +15000 + +12500 +12500  
Carson Young +15000 + +20000 + +12500 + +20000 + +15000 + +15000 +15000  
Kevin Streelman +12500 + +20000 + +15000 + +20000 + +15000 + +12500 +12500  
Kevin Kisner +17500 + +20000 + +15000 + +20000 + +18000 + +15000 +15000  
Robert Streb +17500 + +20000 + +25000 + +20000 + +18000 + +15000 +15000  
Hayden Buckley +17500 + +20000 + +17500 + +20000 + +18000 + +15000 +15000  
Maverick Mcnealy +17500 + +20000 + +15000 + +20000 + +18000 + +15000 +15000  
Troy Merritt +17500 + +22000 + +17500 + +25000 + +18000 + +12500 +12500  
Kelly Kraft +20000 + +22000 + +25000 + +25000 + +20000 + +15000 +15000  
Kramer Hickok +20000 + +22000 + +15000 + +25000 + +18000 + +10000 +10000  
Henrik Norlander +17500 + +22000 + +17500 + +25000 + +18000 + +12500 +12500  
C.T. Pan +20000 + +22000 + +17500 + +25000 + +18000 + +10000 +10000  
Martin Laird +17500 + +22000 + +15000 + +25000 + +18000 + +15000 +15000  
Kevin Yu +17500 + +22000 + +15000 + +25000 + +18000 + +15000 +15000  
Austin Smotherman +20000 + +25000 + +20000 + +25000 + +20000 + +15000 +15000  
Zac Blair +17500 + +25000 + +20000 + +25000 + +20000 + +15000 +15000  
Scott Piercy +22500 + +27000 + +20000 + +30000 + +25000 + +15000 +15000  
Grayson Murray +22500 + +27000 + +20000 + +30000 + +25000 + +20000 +20000  
Zach Johnson +15000 + +27000 + +15000 + +30000 + +25000 + +15000 +15000  
Peter Kuest +17500 + +27000 + +15000 + +30000 + +25000 + +12500 +12500  
Andrew Novak +19000 + +27000 + +20000 + +30000 + +25000 + +15000 +15000  
Aaron Baddeley +25000 + +30000 + +25000 + +30000 + +25000 + +15000 +15000  
Josh Teater +27500 + +30000 + +25000 + +30000 + +30000 + +20000 +20000  
MJ Daffue +20000 + +30000 + +15000 + +30000 + +25000 + +15000 +15000  
David Ford +50000 + +35000 + +35000 + +35000 + +30000 + +35000 +35000  
Charley Hoffman +30000 + +35000 + +20000 + +35000 + +30000 + +12500 +12500  
Doc Redman +27500 + +35000 + +20000 + +35000 + +30000 + +17500 +17500  
Satoshi Kodaira +27500 + +35000 + +20000 + +35000 + +30000 + +20000 +20000  
Zecheng Dou +30000 + +35000 + +22500 + +35000 + +30000 + +20000 +20000  
Kevin Roy +27500 + +40000 + +17500 + +40000 + +30000 + +12500 +12500  
Nicolas Echavarria +35000 + +40000 + +30000 + +40000 + +35000 + +20000 +20000  
Peter Malnati +35000 + +40000 + +25000 + +40000 + +35000 + +15000 +15000  
Fred Biondi +27500 + +40000 + +30000 + +40000 + +30000 + +35000 +35000  
David Lingmerth +30000 + +40000 + +30000 + +40000 + +30000 + +35000 +35000  
Russell Knox +35000 + +40000 + +30000 + +40000 + +35000 + +20000 +20000  
Kevin Chappell +40000 + +50000 + +30000 + +50000 + +40000 + +25000 +25000  
Brice Garnett +35000 + +50000 + +30000 + +50000 + +40000 + +15000 +15000  
Andrew Landry +50000 + +50000 + +40000 + +50000 + +40000 + +50000 +50000  
Francesco Molinari +30000 + +50000 + +35000 + +50000 + +40000 + +35000 +35000  
Ryan Gerard +35000 + +50000 + +35000 + +50000 + +40000 + +35000 +35000  
Jacob Solomon +50000 + +60000 + +50000 + +60000 + +35000 +35000  
Harrison Endycott +40000 + +60000 + +40000 + +60000 + +40000 + +35000 +35000  
Kevin Tway +40000 + +60000 + +40000 + +60000 + +50000 + +20000 +20000  
Curtis Thompson +50000 + +60000 + +100000 + +60000 + +100000 +100000  
Wesley Bryan +50000 + +60000 + +40000 + +60000 + +50000 + +50000 +50000  
Jimmy Walker +30000 + +60000 + +30000 + +60000 + +40000 + +50000 +50000  
Brent Grant +40000 + +60000 + +35000 + +60000 + +40000 + +20000 +20000  
Ryan Armour +40000 + +60000 + +50000 + +60000 + +50000 + +25000 +25000  
Seung-Yul Noh +40000 + +60000 + +30000 + +60000 + +40000 + +25000 +25000  
Cody Gribble +50000 + +60000 + +40000 + +60000 + +40000 + +25000 +25000  
Cameron Percy +40000 + +60000 + +40000 + +60000 + +50000 + +20000 +20000  
Sean O'Hair +50000 + +60000 + +35000 + +60000 + +40000 + +20000 +20000  
Jason Dufner +40000 + +60000 + +40000 + +60000 + +50000 + +20000 +20000  
Fabian Gomez +50000 + +60000 + +30000 + +60000 + +50000 + +35000 +35000  
Tyson Alexander +30000 + +60000 + +30000 + +60000 + +40000 + +25000 +25000  
Tano Goya +40000 + +60000 + +30000 + +60000 + +40000 + +30000 +30000  
Scott Harrington +50000 + +75000 + +50000 + +70000 + +60000 + +50000 +50000  
Chris Stroud +50000 + +75000 + +40000 + +70000 + +60000 + +35000 +35000  
William Mcgirt +75000 + +75000 + +50000 + +70000 + +60000 + +35000 +35000  
Kyle Westmoreland +50000 + +75000 + +50000 + +70000 + +60000 + +50000 +50000  
Ben Taylor +50000 + +75000 + +50000 + +70000 + +60000 + +50000 +50000  
Trevor Cone +60000 + +75000 + +50000 + +70000 + +60000 + +50000 +50000  
Richy Werenski +50000 + +75000 + +50000 + +70000 + +50000 + +50000 +50000  
Brian Gay +50000 + +75000 + +50000 + +70000 + +60000 + +50000 +50000  
Matthias Schwab +50000 + +75000 + +50000 + +70000 + +50000 + +35000 +35000  
Martin Trainer +60000 + +75000 + +50000 + +70000 + +60000 + +50000 +50000  
Sung Kang +50000 + +75000 + +50000 + +70000 + +60000 + +50000 +50000  
Hank Lebioda +50000 + +75000 + +35000 + +70000 + +50000 + +50000 +50000  
Ryan Brehm +50000 + +75000 + +50000 + +70000 + +60000 + +50000 +50000  
Augusto Nunez +50000 + +75000 + +50000 + +70000 + +50000 + +35000 +35000  
Ben Carr +100000 + +100000 + +100000 + +250000 + +100000 +100000  
Geoff Ogilvy +200000 +100000 +50000 + +100000 +100000 +100000 +100000  
Brian Stuard +100000 + +100000 + +60000 + +100000 + +200000 + +50000 +50000  
Paul Haley Ii +150000 + +100000 + +75000 + +100000 + +100000 + +50000 +50000  
Jonathan Byrd +75000 + +100000 + +75000 + +100000 + +80000 + +50000 +50000  
Harry Higgs +50000 + +100000 + +50000 + +100000 + +80000 + +50000 +50000  
Ben Crane +200000 + +100000 + +100000 + +100000 + +250000 + +100000 +100000  
Dylan Frittelli +50000 + +100000 + +50000 + +100000 + +80000 + +50000 +50000  
Jacob Tilton +100000 + +100000 + +100000 + +500000 + +100000 +100000  
Jim Herman +150000 + +100000 + +100000 + +100000 + +250000 + +50000 +50000  
Ricky Barnes +250000 + +100000 + +100000 + +100000 + +250000 + +50000 +50000  
Maxwell Ford +100000 + +50000 + +100000 + +80000 + +35000 +35000  
Michael Gligic +150000 + +100000 + +75000 + +100000 + +150000 + +50000 +50000  
Rafael Campos +100000 + +100000 + +50000 + +100000 + +50000 +50000  
Nick Watney +250000 + +100000 + +100000 + +100000 + +250000 + +100000 +100000  
Max Mcgreevy +50000 + +100000 + +50000 + +100000 + +80000 + +50000 +50000  
Jonas Blixt +50000 + +100000 + +75000 + +100000 + +80000 + +100000 +100000  
Greg Chalmers +50000 + +100000 + +100000 + +100000 + +50000 +50000  
Davis Love Iii +400000 + +100000 + +100000 + +100000 + +500000 + +100000 +100000  
Matt Atkins +200000 + +100000 + +75000 + +100000 + +50000 +50000  
Trevor Werbylo +100000 + +100000 +  
Tommy Gainey +150000 + +100000 + +100000 + +100000 + +50000 +50000  

POPULAR GOLF BETTING RESOURCES

HOW TO BET ON GOLF

Golf betting has gained much more exposure and interest in the past few years, and with plenty of plus-money prices littered throughout the various forms of golf wagers, the chance for bigger scores is part of the reason behind that increased popularity.

2022-23 Golf Betting Schedule & Results

Sportsbooks ensure that there are no shortage of wagering options on golf tournaments every week, and it isn't all about picking the winner. Grabbing the outright winner of a golf tournament is the best way to get that 'big score' but it's also the hardest wager to cash. After all, a typical professional golf tournament has a field of 140+ different players to consider. Before you bet, make sure you get the best sportsbook bonus to increase your potential winnings.

UNDERSTANDING GOLF ODDS AND BETS

Most golf odds are listed in the fractional format – 10/1 on Scottie Scheffler for example – and in that particular case you would multiply the amount bet by that first number to project your winnings. So a $100 bet on Scheffler to win that particular event would win you $1000.

If you are more comfortable with the American version of odds listings that you typically see across the other major North American sports – ie +1000 – these numbers are easily convertible. Online and app based books may already have that option built in, but the easiest way to do it yourself is to add two zeros to the first number in the fraction. So a 10/1 price on Scheffler converts to +1000 in that format.

Ready to take your betting experience to the next level? Grab the BetMGM bonus code before betting on golf.