GUARDIANS Odds: Schedule, Matchups, & Stats

Previous Matchup

October 1, 2023
Cleveland Guardians Guardians Giolito
2
Detroit Tigers Tigers Rodriguez
5

Guardians injuries

Pos Player Status
SS Gabriel Arias (Wrist) Out
C David Fry (Personal) Out
SP Logan Allen (Shoulder) Out
SP Tanner Bibee (Hip) Out

Guardians Schedule

Date Opp Close Result RL/OU
Mar 30, 2023 @Mariners even / 6.5 Lost 0-3 Lost / Under
Mar 31, 2023 @Mariners +141 / 7.5 Won 9-4 Won / Over
Apr 1, 2023 @Mariners +114 / 7 Won 2-0 Won / Under
Apr 2, 2023 @Mariners -102 / 8 Won 6-5 Won / Over
Apr 3, 2023 @Athletics -154 / 7.5 Won 12-11 Lost / Over
Apr 4, 2023 @Athletics -200 / 6.5 Lost 3-4 Lost / Over
Apr 5, 2023 @Athletics -133 / 8 Won 6-4 Won / Over
Apr 7, 2023 Mariners -124 / 7.5 Lost 3-5 Lost / Over
Apr 8, 2023 Mariners -138 / 8 Lost 2-3 Lost / Under
Apr 9, 2023 Mariners +111 / 8 Won 7-6 Won / Over
Apr 10, 2023 Yankees -153 / 7.5 Won 3-2 Lost / Under
Apr 11, 2023 Yankees +155 / 8.5 Lost 2-11 Lost / Over
Apr 12, 2023 Yankees -104 / 9.5 Lost 3-4 Won / Under
Apr 14, 2023 @Nationals -158 / 9.5 Won 4-3 Lost / Under
Apr 15, 2023 @Nationals -180 / 9.5 Won 6-4 Won / Over
Apr 16, 2023 @Nationals -230 / 9 Lost 6-7 Lost / Over
Apr 18, 2023 @Tigers -136 / 9 Lost 3-4 Lost / Under
Apr 18, 2023 @Tigers -132 / 8.5 Lost 0-1 Lost / Under
Apr 19, 2023 @Tigers -139 / 8 Won 3-2 Lost / Under
Apr 22, 2023 Marlins -242 / 8 Lost 1-6 Lost / Under
Apr 22, 2023 Marlins -143 / 8 Lost 2-3 Lost / Under
Apr 23, 2023 Marlins -122 / 7.5 Won 7-4 Won / Over
Apr 24, 2023 Rockies -200 / 8 Lost 0-6 Lost / Under
Apr 25, 2023 Rockies -210 / 8 Lost 1-5 Lost / Under
Apr 26, 2023 Rockies -187 / 7.5 Won 4-1 Won / Under
Apr 28, 2023 @Red Sox -126 / 8.5 Won 5-2 Won / Under
Apr 29, 2023 @Red Sox +101 / 9 Lost 7-8 Won / Over
Apr 30, 2023 @Red Sox +107 / 8.5 Lost 1-7 Lost / Under
May 1, 2023 @Yankees +107 / 8.5 Won 3-2 Won / Under
May 2, 2023 @Yankees +139 / 7 Lost 2-4 Lost / Under
May 3, 2023 @Yankees -121 / 7.5 Lost 3-4 Lost / Under
May 5, 2023 Twins +105 / 8.5 Lost 0-2 Lost / Under
May 6, 2023 Twins -109 / 7 Won 4-3 Lost / Push
May 7, 2023 Twins +132 / 8.5 Won 2-0 Won / Under
May 8, 2023 Tigers -201 / 7.5 Lost 2-6 Lost / Over
May 9, 2023 Tigers -200 / 7.5 Won 2-0 Won / Under
May 10, 2023 Tigers -110 / 7.5 Lost 0-5 Lost / Under
May 12, 2023 Angels -133 / 8.5 Lost 4-5 Lost / Over
May 13, 2023 Angels +108 / 8 Won 8-6 Won / Over
May 14, 2023 Angels -132 / 7.5 Won 4-3 Lost / Under
May 16, 2023 @White Sox -122 / 8.5 Lost 3-8 Lost / Over
May 17, 2023 @White Sox +116 / 8.5 Lost 2-7 Lost / Over
May 18, 2023 @White Sox +127 / 7.5 Won 3-1 Won / Under
May 19, 2023 @Mets +123 / 8.5 Lost 9-10 Won / Over
May 21, 2023 @Mets +125 / 7.5 Lost 4-5 Won / Over
May 21, 2023 @Mets +120 / 7.5 Lost 1-2 Won / Under
May 22, 2023 White Sox -124 / 8.5 Won 3-0 Won / Under
May 23, 2023 White Sox -131 / 8.5 Lost 2-4 Lost / Under
May 24, 2023 White Sox -144 / 8 Lost 0-6 Lost / Under
May 26, 2023 Cardinals -115 / 8 Won 4-3 Lost / Under
May 27, 2023 Cardinals -107 / 8.5 Lost 1-2 Won / Under
May 28, 2023 Cardinals +121 / 8.5 Won 4-3 Won / Under
May 29, 2023 @Orioles +120 / 8 Won 5-0 Won / Under
May 30, 2023 @Orioles +119 / 9 Lost 5-8 Lost / Over
May 31, 2023 @Orioles -113 / 8 Won 12-8 Won / Over
Jun 1, 2023 @Twins +120 / 8 Lost 6-7 Won / Over
Jun 2, 2023 @Twins +113 / 8 Lost 0-1 Won / Under
Jun 3, 2023 @Twins +113 / 7.5 Won 4-2 Won / Under
Jun 4, 2023 @Twins +119 / 7.5 Won 2-1 Won / Under
Jun 6, 2023 Red Sox -108 / 7.5 Lost 4-5 Won / Over
Jun 7, 2023 Red Sox -137 / 8 Won 5-2 Won / Under
Jun 8, 2023 Red Sox -154 / 8.5 Won 10-3 Won / Over
Jun 9, 2023 Astros -108 / 7.5 Won 10-9 Won / Over
Jun 10, 2023 Astros -139 / 8 Lost 4-6 Lost / Over
Jun 11, 2023 Astros -121 / 8.5 Won 5-0 Won / Under
Jun 13, 2023 @Padres +142 / 7.5 Lost 3-6 Lost / Over
Jun 14, 2023 @Padres +141 / 8.5 Lost 0-5 Lost / Under
Jun 15, 2023 @Padres +104 / 9 Won 8-6 Won / Over
Jun 16, 2023 @Diamondbacks +159 / 8.5 Lost 1-5 Lost / Under
Jun 17, 2023 @Diamondbacks -109 / 9 Lost 3-6 Lost / Push
Jun 18, 2023 @Diamondbacks -107 / 9 Won 12-3 Won / Over
Jun 20, 2023 Athletics -250 / 9 Won 3-2 Lost / Under
Jun 21, 2023 Athletics -192 / 8.5 Won 7-6 Lost / Over
Jun 22, 2023 Athletics -176 / 7.5 Won 6-1 Won / Under
Jun 23, 2023 Brewers -136 / 7.5 Lost 1-7 Lost / Over
Jun 24, 2023 Brewers -119 / 8.5 Won 4-2 Won / Under
Jun 25, 2023 Brewers -110 / 8 Lost 4-5 Lost / Over
Jun 27, 2023 @Royals -143 / 9 Won 2-1 Lost / Under
Jun 28, 2023 @Royals -143 / 9 Won 14-1 Won / Over
Jun 29, 2023 @Royals -152 / 9 Lost 3-4 Lost / Under
Jun 30, 2023 @Cubs +168 / 8.5 Lost 1-10 Lost / Over
Jul 1, 2023 @Cubs +107 / 8 Won 6-0 Won / Under
Jul 2, 2023 @Cubs -111 / 7.5 Won 8-6 Won / Over
Jul 3, 2023 Braves +129 / 9 Lost 2-4 Lost / Under
Jul 4, 2023 Braves +117 / 9 Won 6-5 Won / Over
Jul 5, 2023 Braves +152 / 10.5 Lost 1-8 Lost / Under
Jul 6, 2023 Royals -227 / 9 Won 6-1 Won / Under
Jul 7, 2023 Royals -195 / 8.5 Won 3-0 Won / Under
Jul 8, 2023 Royals -187 / 8.5 Won 10-6 Won / Over
Jul 9, 2023 Royals -226 / 8 Lost 1-4 Lost / Under
Jul 14, 2023 @Rangers +119 / 8.5 Lost 4-12 Lost / Over
Jul 15, 2023 @Rangers +144 / 9 Lost 0-2 Lost / Under
Jul 16, 2023 @Rangers +116 / 9 Lost 5-6 Won / Over
Jul 17, 2023 @Pirates -128 / 9 Won 11-0 Won / Over
Jul 18, 2023 @Pirates -106 / 8.5 Won 10-1 Won / Over
Jul 19, 2023 @Pirates -142 / 8.5 Lost 5-7 Lost / Over
Jul 21, 2023 Phillies +103 / 8.5 Won 6-5 Won / Over
Jul 22, 2023 Phillies +107 / 8 Won 1-0 Won / Under
Jul 23, 2023 Phillies +112 / 9 Lost 5-8 Lost / Over
Jul 24, 2023 Royals -214 / 9 Lost 3-5 Lost / Under
Jul 25, 2023 Royals -205 / 9 Won 5-1 Won / Under
Jul 26, 2023 Royals -199 / 10 Won 8-3 Won / Over
Jul 27, 2023 @White Sox -112 / 7.5 Won 6-3 Won / Over
Jul 28, 2023 @White Sox -133 / 10.5 Lost 0-3 Lost / Under
Jul 29, 2023 @White Sox -132 / 9 Lost 2-7 Lost / Push
Jul 30, 2023 @White Sox -146 / 9 Won 5-0 Won / Under
Jul 31, 2023 @Astros +146 / 9.5 Lost 3-7 Lost / Over
Aug 1, 2023 @Astros +156 / 7.5 Lost 0-2 Lost / Under
Aug 2, 2023 @Astros +116 / 8.5 Lost 2-3 Won / Under
Aug 4, 2023 White Sox -165 / 8.5 Won 4-2 Won / Under
Aug 5, 2023 White Sox -145 / 9.5 Lost 4-7 Lost / Over
Aug 6, 2023 White Sox -147 / 8.5 Lost 3-5 Lost / Under
Aug 7, 2023 Blue Jays +106 / 8.5 Lost 1-3 Lost / Under
Aug 8, 2023 Blue Jays +108 / 8 Won 1-0 Won / Under
Aug 9, 2023 Blue Jays +143 / 8 Lost 0-1 Won / Under
Aug 10, 2023 Blue Jays +120 / 9.5 Won 4-3 Won / Under
Aug 11, 2023 @Rays +176 / 8 Lost 8-9 Won / Over
Aug 12, 2023 @Rays +135 / 7.5 Lost 5-6 Won / Over
Aug 13, 2023 @Rays +152 / 7.5 Won 9-2 Won / Over
Aug 15, 2023 @Reds -102 / 9.5 Won 3-0 Won / Under
Aug 16, 2023 @Reds +147 / 9.5 Lost 2-7 Lost / Under
Aug 18, 2023 Tigers -122 / 7 Lost 2-4 Lost / Under
Aug 18, 2023 Tigers -149 / 8.5 Won 4-1 Won / Under
Aug 19, 2023 Tigers -175 / 8 Lost 3-4 Lost / Under
Aug 20, 2023 Tigers -106 / 7.5 Lost 1-4 Lost / Under
Aug 22, 2023 Dodgers +164 / 9 Won 8-3 Won / Over
Aug 23, 2023 Dodgers +187 / 8.5 Lost 1-6 Lost / Under
Aug 24, 2023 Dodgers +483 / 9 Lost 3-9 Lost / Over
Aug 25, 2023 @Blue Jays +137 / 8.5 Won 5-2 Won / Under
Aug 26, 2023 @Blue Jays +147 / 8.5 Lost 3-8 Lost / Over
Aug 27, 2023 @Blue Jays +196 / 8.5 Won 10-7 Won / Over
Aug 28, 2023 @Twins +146 / 9 Lost 6-10 Lost / Over
Aug 29, 2023 @Twins +142 / 7.5 Won 4-2 Won / Under
Aug 30, 2023 @Twins +130 / 7.5 Won 5-2 Won / Under
Sep 1, 2023 Rays +154 / 8 Won 3-2 Won / Under
Sep 2, 2023 Rays +103 / 8.5 Won 7-6 Won / Over
Sep 3, 2023 Rays +122 / 9.5 Lost 2-6 Lost / Under
Sep 4, 2023 Twins -103 / 8 Lost 6-20 Lost / Over
Sep 5, 2023 Twins -103 / 8 Lost 3-8 Lost / Over
Sep 6, 2023 Twins +110 / 8.5 Won 2-1 Won / Under
Sep 7, 2023 @Angels -128 / 8.5 Lost 2-3 Lost / Under
Sep 8, 2023 @Angels -130 / 8.5 Won 6-3 Won / Over
Sep 9, 2023 @Angels -145 / 9 Lost 2-6 Lost / Under
Sep 10, 2023 @Angels -166 / 8.5 Lost 1-2 Lost / Under
Sep 11, 2023 @Giants +114 / 7.5 Lost 4-5 Won / Over
Sep 12, 2023 @Giants +148 / 8.5 Won 3-1 Won / Under
Sep 13, 2023 @Giants +123 / 7.5 Lost 5-6 Won / Over
Sep 15, 2023 Rangers +102 / 8 Won 12-3 Won / Over
Sep 16, 2023 Rangers -123 / 8 Won 2-1 Lost / Under
Sep 17, 2023 Rangers +106 / 8 Won 9-2 Won / Over
Sep 18, 2023 @Royals -128 / 10 Lost 4-6 Lost / Push
Sep 19, 2023 @Royals -163 / 9.5 Lost 6-7 Lost / Over
Sep 20, 2023 @Royals -152 / 9 Lost 2-6 Lost / Under
Sep 21, 2023 Orioles +137 / 8 Won 5-2 Won / Under
Sep 22, 2023 Orioles -118 / 8 Won 9-8 Lost / Over
Sep 23, 2023 Orioles +114 / 8.5 Lost 1-2 Won / Under
Sep 24, 2023 Orioles -116 / 7 Lost 1-5 Lost / Under
Sep 26, 2023 Reds -118 / 7.5 Lost 7-11 Lost / Over
Sep 27, 2023 Reds -129 / 7.5 Won 4-3 Lost / Under
Sep 29, 2023 @Tigers -112 / 8.5 Won 7-5 Won / Over
Sep 30, 2023 @Tigers -115 / 7.5 Lost 0-8 Lost / Over
Oct 1, 2023 @Tigers +103 / 7.5 Lost 2-5 Lost / Under

Betting on the Cleveland Guardians

Cleveland has found success in recent years and will look to carry that into the birth of a new era as the Guardians. With plenty of buzz and PR, the Guardians figure to see a lot of action at the betting window.

Cleveland Guardians Franchise History

At the time of the American League’s inception in 1901, the franchise was dubbed the Cleveland Blues. In the following two years, it would don two other names, the Broncos and the Naps.

After having three names in three years, Cleveland stuck with the Naps until 1915, when it transitioned to the Cleveland Indians.

The Indians won two World Series trophies in 1920 and 1948, respectively, but the franchise otherwise struggled. The team hasn’t been able to get over the hump since that 1948 title, despite having several chances to do so.

In the 1990s, the Indians qualified for the playoffs in five straight seasons, including two trips to the World Series in ’95 and ’97.

In 1995, the Indians fell in six games to the Atlanta Braves. In 1997, Cleveland dropped a heartbreaking game seven, in which they took a lead into the bottom of the ninth, in eleven innings. That brutal loss extended the franchise’s World Series drought to 49 years.

After Jim Thome, Albert Belle, and the rest of the club fell short in the ‘90s, the Indians next shot came in 2016, when they faced off with the Chicago Cubs, who were dealing with a drought of their own.

The Indians entered the Series looking to end a 68-year championship drought, while the Cubs were carrying in their own 108-year version.

In another heartbreaker, Corey Kluber, Francisco Lindor, and the Indians fell again in extra innings in Game 7. The Cubs ended their historic drought while the Indians continued to carry theirs.

Betting on the Cleveland Guardians in Ohio

Rejoice! Ohio sports betting is legal. In December 2021, a sports betting bill passed through the Senate and the House, and it was signed by Governor Mike DeWine.

Sports betting became operational in January 2023!

Updated on 11/15/2023
Bonus Code VIBONUS1500 Claim Now

Gambling problem? Call 1-800 GAMBLER

The BetMGM bonus code is your ticket to extra perks when wagering on the Guardians matches this season.

Below is an example of what Guardians bettors can expect:

-          Cleveland Guardians -150

-          Detroit Tigers +130

Here, the Guardians are favorites on the moneyline. -150 indicates that a bettor would need to place $150 on the Guardians in order to net $100 with a victory.

Likewise, if the Tigers win the game, a bettor who wagered $100 would net $130 with a victory by the underdog.