BLUE-JAYS Odds: Schedule, Matchups, & Stats

Previous Matchup

October 4, 2023
Toronto Blue Jays Blue Jays Berríos
0
Minnesota Twins Twins Gray
2

Blue Jays injuries

Pos Player Status
RP Adam Cimber (Shoulder) Out
RP Hagen Danner (Oblique) Out
2B Otto Lopez (Oblique) Out

Blue Jays Schedule

Date Opp Close Result RL/OU
Mar 30, 2023 @Cardinals -111 / 7.5 Won 10-9 Lost / Over
Apr 1, 2023 @Cardinals -136 / 8 Lost 1-4 Lost / Under
Apr 2, 2023 @Cardinals -101 / 8 Lost 4-9 Lost / Over
Apr 3, 2023 @Royals -135 / 8 Lost 5-9 Lost / Over
Apr 4, 2023 @Royals -173 / 10.5 Won 4-1 Won / Under
Apr 5, 2023 @Royals -192 / 8.5 Won 3-0 Won / Under
Apr 6, 2023 @Royals -219 / 8 Won 6-3 Won / Over
Apr 7, 2023 @Angels +122 / 9.5 Won 4-3 Won / Under
Apr 8, 2023 @Angels +112 / 9 Lost 5-9 Lost / Over
Apr 9, 2023 @Angels +114 / 10 Won 12-11 Won / Over
Apr 11, 2023 Tigers -288 / 9 Won 9-3 Won / Over
Apr 12, 2023 Tigers -298 / 9 Won 4-3 Lost / Under
Apr 13, 2023 Tigers -242 / 9.5 Lost 1-3 Lost / Under
Apr 14, 2023 Rays +107 / 9 Won 6-3 Won / Push
Apr 15, 2023 Rays -123 / 9.5 Won 5-2 Won / Under
Apr 16, 2023 Rays +115 / 8.5 Lost 1-8 Lost / Over
Apr 17, 2023 @Astros -119 / 8 Lost 2-9 Lost / Over
Apr 18, 2023 @Astros -108 / 9.5 Won 4-2 Won / Under
Apr 19, 2023 @Astros -110 / 9 Lost 1-8 Lost / Push
Apr 21, 2023 @Yankees +115 / 8.5 Won 6-1 Won / Under
Apr 22, 2023 @Yankees +149 / 7.5 Lost 2-3 Won / Under
Apr 23, 2023 @Yankees -134 / 8.5 Won 5-1 Won / Under
Apr 24, 2023 White Sox -163 / 9 Won 5-2 Won / Under
Apr 25, 2023 White Sox -204 / 9 Won 7-0 Won / Under
Apr 26, 2023 White Sox -197 / 9.5 Won 8-0 Won / Under
Apr 28, 2023 Mariners -113 / 8.5 Won 3-2 Lost / Under
Apr 29, 2023 Mariners -277 / 9.5 Won 1-0 Lost / Under
Apr 30, 2023 Mariners -212 / 9 Lost 8-10 Lost / Over
May 1, 2023 @Red Sox -159 / 10 Lost 5-6 Lost / Over
May 2, 2023 @Red Sox -133 / 9.5 Lost 6-7 Lost / Over
May 3, 2023 @Red Sox -149 / 9.5 Lost 3-8 Lost / Over
May 4, 2023 @Red Sox -205 / 8.5 Lost 5-11 Lost / Over
May 5, 2023 @Pirates -165 / 9 Won 4-0 Won / Under
May 6, 2023 @Pirates -139 / 8.5 Won 8-2 Won / Over
May 7, 2023 @Pirates -131 / 9 Won 10-1 Won / Over
May 9, 2023 @Phillies +118 / 9 Lost 4-8 Lost / Over
May 10, 2023 @Phillies -104 / 8 Lost 1-2 Won / Under
May 12, 2023 Braves +132 / 8.5 Won 3-0 Won / Under
May 13, 2023 Braves -127 / 9.5 Won 5-2 Won / Under
May 14, 2023 Braves -113 / 9.5 Won 6-5 Lost / Over
May 15, 2023 Yankees -154 / 9.5 Lost 4-7 Lost / Over
May 16, 2023 Yankees -177 / 8 Lost 3-6 Lost / Over
May 17, 2023 Yankees -101 / 8 Won 3-0 Won / Under
May 18, 2023 Yankees -137 / 9 Lost 2-4 Lost / Under
May 19, 2023 Orioles -159 / 9.5 Lost 2-6 Lost / Under
May 20, 2023 Orioles -135 / 9 Lost 5-6 Lost / Over
May 21, 2023 Orioles -202 / 8.5 Lost 3-8 Lost / Over
May 22, 2023 @Rays -114 / 8.5 Lost 4-6 Lost / Over
May 23, 2023 @Rays -103 / 8.5 Won 20-1 Won / Over
May 24, 2023 @Rays +156 / 8 Lost 3-7 Lost / Over
May 25, 2023 @Rays +147 / 8.5 Lost 3-6 Lost / Over
May 26, 2023 @Twins -149 / 7.5 Won 3-1 Won / Under
May 27, 2023 @Twins -104 / 8 Lost 7-9 Lost / Over
May 28, 2023 @Twins -113 / 8.5 Won 3-0 Won / Under
May 30, 2023 Brewers -159 / 9.5 Won 7-2 Won / Under
May 31, 2023 Brewers -163 / 9.5 Lost 2-4 Lost / Under
Jun 1, 2023 Brewers -186 / 8 Won 3-1 Won / Under
Jun 2, 2023 @Mets +113 / 8.5 Won 3-0 Won / Under
Jun 3, 2023 @Mets -125 / 8.5 Won 2-1 Lost / Under
Jun 4, 2023 @Mets +120 / 8.5 Won 6-4 Won / Over
Jun 5, 2023 Astros -118 / 10 Lost 4-11 Lost / Over
Jun 6, 2023 Astros -143 / 8 Won 5-1 Won / Under
Jun 7, 2023 Astros -150 / 9 Won 3-2 Lost / Under
Jun 8, 2023 Astros -106 / 8 Won 3-2 Won / Under
Jun 9, 2023 Twins -124 / 8.5 Lost 2-3 Lost / Under
Jun 10, 2023 Twins -127 / 8.5 Lost 4-9 Lost / Over
Jun 11, 2023 Twins -212 / 7.5 Won 7-6 Lost / Over
Jun 13, 2023 @Orioles -124 / 8.5 Lost 6-11 Lost / Over
Jun 14, 2023 @Orioles -115 / 9 Won 3-1 Won / Under
Jun 15, 2023 @Orioles +103 / 9 Lost 2-4 Lost / Under
Jun 16, 2023 @Rangers -152 / 9 Won 2-1 Lost / Under
Jun 17, 2023 @Rangers -106 / 9.5 Lost 2-4 Lost / Under
Jun 18, 2023 @Rangers +125 / 8.5 Lost 7-11 Lost / Over
Jun 19, 2023 @Marlins -159 / 8 Lost 0-11 Lost / Over
Jun 20, 2023 @Marlins even / 7.5 Won 2-0 Won / Under
Jun 21, 2023 @Marlins -128 / 6.5 Won 6-3 Won / Over
Jun 23, 2023 Athletics -315 / 9 Lost 4-5 Lost / Push
Jun 24, 2023 Athletics -286 / 9 Won 7-3 Won / Over
Jun 25, 2023 Athletics -285 / 9 Won 12-1 Won / Over
Jun 27, 2023 Giants -205 / 8 Lost 0-3 Lost / Under
Jun 28, 2023 Giants -110 / 8.5 Won 6-1 Won / Under
Jun 29, 2023 Giants -156 / 9 Won 2-1 Lost / Under
Jun 30, 2023 Red Sox -140 / 9 Lost 0-5 Lost / Under
Jul 1, 2023 Red Sox -172 / 9 Lost 6-7 Lost / Over
Jul 2, 2023 Red Sox -204 / 8 Lost 4-5 Lost / Over
Jul 4, 2023 @White Sox -125 / 8 Won 4-3 Lost / Under
Jul 6, 2023 @White Sox -132 / 9 Won 6-2 Won / Under
Jul 6, 2023 @White Sox -137 / 9.5 Won 5-4 Lost / Under
Jul 7, 2023 @Tigers -133 / 9 Won 12-2 Won / Over
Jul 8, 2023 @Tigers -231 / 8 Lost 0-2 Lost / Under
Jul 9, 2023 @Tigers -135 / 8.5 Won 4-3 Lost / Under
Jul 14, 2023 Diamondbacks -179 / 9 Won 7-2 Won / Push
Jul 15, 2023 Diamondbacks -120 / 8 Won 5-2 Won / Under
Jul 16, 2023 Diamondbacks -167 / 9.5 Won 7-5 Won / Over
Jul 18, 2023 Padres +114 / 9 Lost 1-9 Lost / Over
Jul 19, 2023 Padres -123 / 9 Lost 0-2 Lost / Under
Jul 20, 2023 Padres +101 / 8.5 Won 4-0 Won / Under
Jul 21, 2023 @Mariners -107 / 8.5 Lost 2-3 Won / Under
Jul 22, 2023 @Mariners -132 / 7.5 Lost 8-9 Lost / Over
Jul 23, 2023 @Mariners +122 / 8.5 Won 4-3 Won / Under
Jul 24, 2023 @Dodgers +101 / 9.5 Won 6-3 Won / Under
Jul 25, 2023 @Dodgers +127 / 9 Lost 7-8 Won / Over
Jul 26, 2023 @Dodgers +115 / 10 Won 8-1 Won / Under
Jul 28, 2023 Angels -200 / 8.5 Won 4-1 Won / Under
Jul 29, 2023 Angels -123 / 9.5 Won 6-1 Won / Under
Jul 30, 2023 Angels -197 / 9 Lost 2-3 Lost / Under
Jul 31, 2023 Orioles -141 / 9 Lost 2-4 Lost / Under
Aug 1, 2023 Orioles -114 / 8.5 Lost 3-13 Lost / Over
Aug 2, 2023 Orioles -134 / 8.5 Won 4-1 Won / Under
Aug 3, 2023 Orioles -176 / 8 Lost 1-6 Lost / Under
Aug 4, 2023 @Red Sox +140 / 10.5 Won 7-3 Won / Under
Aug 5, 2023 @Red Sox -110 / 9.5 Won 5-4 Lost / Under
Aug 6, 2023 @Red Sox -105 / 10 Won 13-1 Won / Over
Aug 7, 2023 @Guardians -126 / 8.5 Won 3-1 Won / Under
Aug 8, 2023 @Guardians -127 / 8 Lost 0-1 Lost / Under
Aug 9, 2023 @Guardians -172 / 8 Won 1-0 Lost / Under
Aug 10, 2023 @Guardians -143 / 9.5 Lost 3-4 Lost / Under
Aug 11, 2023 Cubs -155 / 9 Lost 2-6 Lost / Under
Aug 12, 2023 Cubs -113 / 8.5 Lost 4-5 Lost / Over
Aug 13, 2023 Cubs -118 / 9 Won 11-4 Won / Over
Aug 15, 2023 Phillies -104 / 7.5 Won 2-1 Won / Under
Aug 16, 2023 Phillies -141 / 7.5 Lost 4-9 Lost / Over
Aug 18, 2023 @Reds -145 / 10 Lost 0-1 Lost / Under
Aug 19, 2023 @Reds -145 / 9.5 Won 4-3 Lost / Under
Aug 20, 2023 @Reds -115 / 9.5 Won 10-3 Won / Over
Aug 22, 2023 @Orioles -108 / 8 Won 6-3 Won / Over
Aug 23, 2023 @Orioles -137 / 8 Lost 0-7 Lost / Under
Aug 24, 2023 @Orioles -110 / 9 Lost 3-5 Lost / Under
Aug 25, 2023 Guardians -163 / 8.5 Lost 2-5 Lost / Under
Aug 26, 2023 Guardians -177 / 8.5 Won 8-3 Won / Over
Aug 27, 2023 Guardians -239 / 8.5 Lost 7-10 Lost / Over
Aug 28, 2023 Nationals -250 / 7.5 Won 6-3 Won / Over
Aug 29, 2023 Nationals -192 / 8.5 Lost 4-5 Lost / Over
Aug 30, 2023 Nationals -215 / 9 Won 7-0 Won / Under
Sep 1, 2023 @Rockies -200 / 12 Won 13-9 Won / Over
Sep 2, 2023 @Rockies -205 / 11.5 Lost 7-8 Lost / Over
Sep 3, 2023 @Rockies -259 / 11.5 Won 7-5 Won / Over
Sep 4, 2023 @Athletics -190 / 8.5 Won 6-5 Lost / Over
Sep 5, 2023 @Athletics -196 / 7.5 Won 7-1 Won / Over
Sep 6, 2023 @Athletics -165 / 7.5 Lost 2-5 Lost / Under
Sep 8, 2023 Royals -264 / 9 Won 5-4 Lost / Push
Sep 9, 2023 Royals -310 / 8 Won 5-1 Won / Under
Sep 10, 2023 Royals -178 / 7.5 Won 5-2 Won / Under
Sep 11, 2023 Rangers -137 / 8.5 Lost 4-10 Lost / Over
Sep 12, 2023 Rangers -105 / 8.5 Lost 3-6 Lost / Over
Sep 13, 2023 Rangers -133 / 8 Lost 0-10 Lost / Over
Sep 14, 2023 Rangers -158 / 7.5 Lost 2-9 Lost / Over
Sep 15, 2023 Red Sox -146 / 8 Won 3-0 Won / Under
Sep 16, 2023 Red Sox -146 / 8.5 Won 4-3 Lost / Under
Sep 17, 2023 Red Sox -153 / 8.5 Won 3-2 Lost / Under
Sep 19, 2023 @Yankees -105 / 8 Won 7-1 Won / Push
Sep 20, 2023 @Yankees -119 / 7 Won 6-1 Won / Push
Sep 21, 2023 @Yankees +116 / 6.5 Lost 3-5 Lost / Over
Sep 22, 2023 @Rays +133 / 7.5 Won 6-2 Won / Over
Sep 23, 2023 @Rays even / 8 Lost 6-7 Won / Over
Sep 24, 2023 @Rays -107 / 8.5 Won 9-5 Won / Over
Sep 26, 2023 Yankees -183 / 7 Lost 0-2 Lost / Under
Sep 27, 2023 Yankees -128 / 7 Lost 0-6 Lost / Under
Sep 28, 2023 Yankees -186 / 8.5 Won 6-0 Won / Under
Sep 29, 2023 Rays -130 / 8 Won 11-4 Won / Over
Sep 30, 2023 Rays -140 / 8.5 Lost 5-7 Lost / Over
Oct 1, 2023 Rays -108 / 9 Lost 8-12 Lost / Over
Oct 3, 2023 @Twins +101 / 7.5 Lost 1-3 Lost / Under
Oct 4, 2023 @Twins +122 / 7.5 Lost 0-2 Lost / Under

Betting on the Toronto Blue Jays

Since the Montreal Expos’ departure, the Blue Jays have served as Canada’s only Major League Baseball team. As single-game wagering expands in the Great White North, fans are eager to bet on the Blue Jays.

Toronto Blue Jays Franchise History

In 1977, Toronto welcomed the Blue Jays and gave the MLB its second Canadian franchise. For almost a decade, it was tough sledding for the Blue Jays.

After three losses in the ALCS from ’85-’91, Toronto finally broke through. Roberto Alomar and John Olerud helped bring the Commissioner’s Trophy to Toronto for the first time in 1992, and they followed that up with another win the following season.

Since its consecutive World Series titles in the early ‘90s, the sledding has become even tougher than it was pre-World-Series-titles.

The Blue Jays didn't make the playoffs from 1994-2014 and were consistently pounded by the Yankees and Red Sox in the AL East.

The franchise found a spark in 2015 and 2016, making back-to-back ALCS appearances, but it lost both and failed to sustain the newfound success.

In 2021, the Blue Jays had all-time bad luck as the team won 91 games, three more than the World Champion Braves, but failed to make the playoffs in the loaded American League.

If the Blue Jays could pair a little bit of good fortune with their young talent, fans and bettors could be in for a treat.

Betting on the Toronto Blue Jays in Ontario

In 2021, Canadian lawmakers passed a bill that lifted the federal ban on single game wagering. As a result, the bill allows individual provinces like Ontario, for which Toronto serves as the capital, to regulate single-game wagering on their own.

While Ontario single-game sports betting is legal, it is not yet available to commercial sportsbook operators.

The Alcohol and Gaming Commission did begin handing out licenses to commercial operators like BetMGM, BetRivers, PointsBet, and more will go live starting in April 2022.

Updated on 11/15/2023
Bonus Code VIBONUS1500 Claim Now

Until then, the province will continue to accept wagers through the Ontario Lottery and Gaming Corporation.

Blue Jays bettors looking to place a wager on their team can already do so at plenty of locations throughout the province. Soon, they’ll be able to wager with some of the industry’s leaders on the lines that look like this:

-          Blue Jays +130

-          Yankees -150

Here, the Jays are underdogs, indicated by the plus sign in front of the odds, against their divisional rival. For Blue Jays backers, a $100 wager would net $130 if Toronto wins the game.